This page displays sold house prices for Mirfield Close in Wolverhampton.
Mirfield Close in Pendeford, Wolverhampton consists predominantly of detached houses. Properties on Mirfield Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£79,500 | Detached house, Freehold | 29th March 2001 |
£60,000 | Detached house, Freehold | 29th July 1996 |
£89,995 | Detached house, Freehold | 19th November 2001 |
£67,000 | Detached house, Freehold | 24th March 2000 |
£59,000 | Detached house, Freehold | 12th April 1995 |
£86,000 | Detached house, Freehold | 28th November 2001 |
£135,000 | Detached house, Freehold | 28th June 2004 |
£58,000 | Detached house, Freehold | 18th October 1996 |
£63,000 | Semi-detached house, Freehold | 12th November 1999 |
£151,500 | Detached house, Freehold | 30th April 2004 |
£76,000 | Detached house, Freehold | 25th August 2000 |
£129,000 | Detached house, Freehold | 12th December 2003 |
£92,000 | Semi-detached house, Freehold | 8th February 2002 |
All sold house price data on Wolverhampton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Mirfield Close in Wolverhampton.