Home > Wolverhampton House Prices > Ringwood Road

Sold House Prices in Ringwood Road

This page displays sold house prices for Ringwood Road in Wolverhampton.

Advertisements

Ringwood Road in Bushbury, Wolverhampton consists predominantly of semi-detached houses. Properties on Ringwood Road typically have values around £100,000 - £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • 2 Ringwood Road, Bushbury WV10 9EP
    £37,000 Semi-detached house, Freehold 31st May 2001
  • 3 Ringwood Road, Bushbury WV10 9ER
    £86,500 Semi-detached house, Freehold 11th December 2013
  • 3 Ringwood Road, Bushbury WV10 9ER
    £25,000 Terraced house, Freehold 9th February 2000
  • 4 Ringwood Road, Bushbury WV10 9EP
    £28,000 Semi-detached house, Freehold 2nd May 2002
  • 4 Ringwood Road, Bushbury WV10 9EP
    £75,000 Terraced house, Freehold 11th May 2007
  • 5 Ringwood Road, Bushbury WV10 9ER
    £95,000 Semi-detached house, Freehold 23rd May 2013
  • 7 Ringwood Road, Bushbury WV10 9ER
    £85,000 Semi-detached house, Freehold 9th August 2013
  • 8 Ringwood Road, Bushbury WV10 9EP
    £16,750 Semi-detached house, Freehold 4th July 1997
  • 8 Ringwood Road, Bushbury WV10 9EP
    £49,000 Semi-detached house, Freehold 28th June 2002
  • 8 Ringwood Road, Bushbury WV10 9EP
    £82,000 Semi-detached house, Freehold 16th December 2005
  • 11 Ringwood Road, Bushbury WV10 9ER
    £79,000 Semi-detached house, Freehold 27th May 2005
  • 11 Ringwood Road, Bushbury WV10 9ER
    £91,000 Semi-detached house, Freehold 17th August 2009
  • 13 Ringwood Road, Bushbury WV10 9ER
    £85,000 Semi-detached house, Freehold 20th September 2013
  • 14 Ringwood Road, Bushbury WV10 9EP
    £77,000 Semi-detached house, Freehold 10th October 2014
  • 15 Ringwood Road, Bushbury WV10 9ER
    £27,000 Semi-detached house, Freehold 16th December 1999
  • 17 Ringwood Road, Bushbury WV10 9ER
    £55,000 Semi-detached house, Freehold 22nd July 2002
  • 17 Ringwood Road, Bushbury WV10 9ER
    £30,000 Semi-detached house, Freehold 18th August 1997
  • 18 Ringwood Road, Bushbury WV10 9EP
    £58,000 Semi-detached house, Freehold 21st July 2005
  • 18 Ringwood Road, Bushbury WV10 9EP
    £97,000 Semi-detached house, Freehold 12th May 2006
  • 19 Ringwood Road, Bushbury WV10 9ER
    £35,000 Terraced house, Freehold 30th August 1996
  • 20 Ringwood Road, Bushbury WV10 9EP
    £75,000 Semi-detached house, Freehold 20th July 2012
  • 22 Ringwood Road, Bushbury WV10 9EP
    £86,000 Semi-detached house, Freehold 16th February 2007
  • 22 Ringwood Road, Bushbury WV10 9EP
    £32,000 Semi-detached house, Freehold 9th October 2001
  • 23 Ringwood Road, Bushbury WV10 9ER
    £36,000 Semi-detached house, Freehold 10th September 1999
  • 27 Ringwood Road, Bushbury WV10 9ER
    £35,500 Semi-detached house, Freehold 13th September 1996
  • 28 Ringwood Road, Bushbury WV10 9EP
    £82,500 Semi-detached house, Freehold 7th October 2013
  • 28 Ringwood Road, Bushbury WV10 9EP
    £50,000 Semi-detached house, Freehold 20th September 2002
  • 28 Ringwood Road, Bushbury WV10 9EP
    £34,995 Semi-detached house, Freehold 9th October 1998
  • 29 Ringwood Road, Bushbury WV10 9ER
    £76,500 Semi-detached house, Freehold 21st November 2003
  • 31 Ringwood Road, Bushbury WV10 9ER
    £72,000 Semi-detached house, Freehold 24th June 2005
  • 32 Ringwood Road, Bushbury WV10 9EP
    £43,000 Semi-detached house, Freehold 25th April 2003
  • 32 Ringwood Road, Bushbury WV10 9EP
    £48,000 Semi-detached house, Freehold 11th June 2003
  • 33 Ringwood Road, Bushbury WV10 9ER
    £46,500 Semi-detached house, Freehold 13th May 2002
  • 33 Ringwood Road, Bushbury WV10 9ER
    £86,000 Semi-detached house, Freehold 23rd April 2010
  • 36 Ringwood Road, Bushbury WV10 9EP
    £97,500 Semi-detached house, Freehold 3rd October 2014
  • 36 Ringwood Road, Bushbury WV10 9EP
    £30,000 Terraced house, Freehold 30th October 2000
  • 37 Ringwood Road, Bushbury WV10 9ER
    £80,000 Terraced house, Freehold 6th June 2008
  • 37 Ringwood Road, Bushbury WV10 9ER
    £72,000 Semi-detached house, Freehold 9th February 2015
  • 39 Ringwood Road, Bushbury WV10 9ER
    £75,000 Semi-detached house, Freehold 8th February 2013
  • 42 Ringwood Road, Bushbury WV10 9EP
    £19,000 Terraced house, Freehold 8th December 1995
  • 43 Ringwood Road, Bushbury WV10 9ER
    £45,000 Semi-detached house, Freehold 31st May 2002
  • 47 Ringwood Road, Bushbury WV10 9ER
    £90,000 Semi-detached house, Freehold 28th September 2007
  • 47 Ringwood Road, Bushbury WV10 9ER
    £8,500 Semi-detached house, Freehold 13th November 1995
  • 50 Ringwood Road, Bushbury WV10 9EP
    £31,000 Semi-detached house, Freehold 10th December 1999
  • 50 Ringwood Road, Bushbury WV10 9EP
    £73,950 Semi-detached house, Freehold 29th August 2003
  • 51 Ringwood Road, Bushbury WV10 9ER
    £75,000 Semi-detached house, Freehold 31st July 2003
  • 51 Ringwood Road, Bushbury WV10 9ER
    £39,995 Semi-detached house, Freehold 3rd March 1995
  • 51 Ringwood Road, Bushbury WV10 9ER
    £112,500 Semi-detached house, Freehold 13th September 2007
  • 51 Ringwood Road, Bushbury WV10 9ER
    £49,950 Semi-detached house, Freehold 5th July 2002
  • 54 Ringwood Road, Bushbury WV10 9EP
    £67,000 Terraced house, Freehold 21st December 2007
  • 54 Ringwood Road, Bushbury WV10 9EP
    £84,000 Semi-detached house, Freehold 7th January 2015
  • 56 Ringwood Road, Bushbury WV10 9EP
    £27,000 Semi-detached house, Freehold 3rd April 2000
  • 57 Ringwood Road, Bushbury WV10 9ER
    £68,500 Semi-detached house, Freehold 30th January 2004
  • 58 Ringwood Road, Bushbury WV10 9EP
    £20,000 Semi-detached house, Freehold 28th January 2000
  • 59 Ringwood Road, Bushbury WV10 9ER
    £34,950 Semi-detached house, Freehold 2nd April 1996
  • 60 Ringwood Road, Bushbury WV10 9EP
    £95,000 Semi-detached house, Freehold 18th March 2011
  • 60 Ringwood Road, Bushbury WV10 9EP
    £92,500 Semi-detached house, Freehold 18th August 2005
  • 60 Ringwood Road, Bushbury WV10 9EP
    £59,000 Semi-detached house, Freehold 7th September 2004
  • 61 Ringwood Road, Bushbury WV10 9ER
    £65,000 Semi-detached house, Freehold 2nd November 2012
  • 61 Ringwood Road, Bushbury WV10 9ER
    £37,000 Semi-detached house, Freehold 16th October 1996
  • 63 Ringwood Road, Bushbury WV10 9ER
    £26,500 Semi-detached house, Freehold 17th July 1998
  • 67 Ringwood Road, Bushbury WV10 9ER
    £103,000 Semi-detached house, Freehold 21st December 2006
  • 68 Ringwood Road, Bushbury WV10 9EP
    £69,950 Semi-detached house, Freehold 20th June 2003
  • 68 Ringwood Road, Bushbury WV10 9EP
    £89,000 Semi-detached house, Freehold 30th March 2012
  • 69 Ringwood Road, Bushbury WV10 9ER
    £95,000 Detached house, Freehold 19th December 2012
  • 79 Ringwood Road, Bushbury WV10 9ER
    £75,000 Terraced house, Freehold 22nd June 2006
  • 86 Ringwood Road, Bushbury WV10 9EP
    £68,000 Semi-detached house, Freehold 10th October 2014
  • 88 Ringwood Road, Bushbury WV10 9EP
    £70,000 Terraced house, Freehold 9th October 2006
  • 89 Ringwood Road, Bushbury WV10 9ER
    £24,000 Semi-detached house, Freehold 14th June 1996
  • 92 Ringwood Road, Bushbury WV10 9EP
    £38,000 Semi-detached house, Freehold 23rd August 2002
  • 92 Ringwood Road, Bushbury WV10 9EP
    £87,000 Semi-detached house, Freehold 17th February 2006
  • 94 Ringwood Road, Bushbury WV10 9EP
    £70,000 Semi-detached house, Freehold 29th November 2013
  • 97 Ringwood Road, Bushbury WV10 9ER
    £34,950 Semi-detached house, Freehold 2nd June 1995
  • 97 Ringwood Road, Bushbury WV10 9ER
    £116,000 Semi-detached house, Freehold 20th December 2013
  • 99 Ringwood Road, Bushbury WV10 9ER
    £25,500 Semi-detached house, Freehold 6th November 2000
  • 99 Ringwood Road, Bushbury WV10 9ER
    £24,500 Semi-detached house, Freehold 21st February 1997
  • 100 Ringwood Road, Bushbury WV10 9EP
    £90,000 Semi-detached house, Freehold 30th May 2008
  • 101 Ringwood Road, Bushbury WV10 9ER
    £68,995 Semi-detached house, Freehold 25th January 2013
  • 101 Ringwood Road, Bushbury WV10 9ER
    £34,000 Semi-detached house, Freehold 15th December 1995
  • 104 Ringwood Road, Bushbury WV10 9EP
    £17,000 Semi-detached house, Freehold 10th November 1995
  • 104 Ringwood Road, Bushbury WV10 9EP
    £26,250 Semi-detached house, Freehold 27th March 2000
  • 105 Ringwood Road, Bushbury WV10 9ER
    £95,000 Semi-detached house, Freehold 22nd April 2005
  • 105 Ringwood Road, Bushbury WV10 9ER
    £60,000 Semi-detached house, Freehold 13th May 2004
  • 105 Ringwood Road, Bushbury WV10 9ER
    £60,000 Semi-detached house, Freehold 28th October 2004
  • 106 Ringwood Road, Bushbury WV10 9EP
    £83,000 Semi-detached house, Freehold 8th February 2005
  • 106 Ringwood Road, Bushbury WV10 9EP
    £20,000 Semi-detached house, Freehold 6th December 2002
  • 106 Ringwood Road, Bushbury WV10 9EP
    £93,500 Semi-detached house, Freehold 7th July 2006
  • 108 Ringwood Road, Bushbury WV10 9EP
    £65,000 Semi-detached house, Freehold 1st October 2014
  • 108 Ringwood Road, Bushbury WV10 9EP
    £80,000 Terraced house, Freehold 4th May 2007
  • 112 Ringwood Road, Bushbury WV10 9EP
    £36,500 Semi-detached house, Freehold 5th September 1997
  • 114 Ringwood Road, Bushbury WV10 9EP
    £35,000 Semi-detached house, Freehold 27th January 1995
  • 118 Ringwood Road, Bushbury WV10 9EP
    £31,500 Semi-detached house, Freehold 6th October 1995
  • 118 Ringwood Road, Bushbury WV10 9EP
    £64,950 Semi-detached house, Freehold 29th January 2003
  • 120 Ringwood Road, Bushbury WV10 9EP
    £55,500 Terraced house, Freehold 23rd August 2002
  • 124 Ringwood Road, Bushbury WV10 9EP
    £26,000 Semi-detached house, Freehold 16th November 2001
  • 128 Ringwood Road, Bushbury WV10 9EP
    £33,995 Semi-detached house, Freehold 19th November 1999
  • 128 Ringwood Road, Bushbury WV10 9EP
    £16,000 Semi-detached house, Freehold 26th January 1996
  • 128 Ringwood Road, Bushbury WV10 9EP
    £85,000 Semi-detached house, Freehold 10th December 2004
  • 130 Ringwood Road, Bushbury WV10 9EP
    £40,000 Semi-detached house, Freehold 13th September 2002
  • 130 Ringwood Road, Bushbury WV10 9EP
    £24,000 Semi-detached house, Freehold 31st March 2000
  • 132 Ringwood Road, Bushbury WV10 9EP
    £35,000 Semi-detached house, Freehold 14th December 2001
  • 132 Ringwood Road, Bushbury WV10 9EP
    £98,000 Terraced house, Freehold 15th June 2007
  • 132 Ringwood Road, Bushbury WV10 9EP
    £29,000 Semi-detached house, Freehold 25th February 1999
  • 136 Ringwood Road, Bushbury WV10 9EP
    £53,000 Semi-detached house, Freehold 24th May 2010
  • 136 Ringwood Road, Bushbury WV10 9EP
    £85,000 Semi-detached house, Freehold 2nd July 2014
  • Graneth, 81 Ringwood Road, Bushbury WV10 9ER
    £79,995 Semi-detached house, Freehold 17th February 2012
  • Advertisements

    All sold house price data on Wolverhampton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ringwood Road

    Map showing Ringwood Road in Wolverhampton.